Guest viewing is limited

Titans Talk - Home for all things Tennessee Titans

Status
Not open for further replies.
If we are as good as we think we are those are all wins. Houston is trash. Houston is a 5 win team.
Have you seen their schedule?

Week 1:At Chiefs

Week 2: Ravens

Week 3:At Steelers

Week 4:Vikings

Week 6:At Titans

Week 7packers

That is a brutal start lol.
 
Can’t help but think we’re gonna feast week 1!
LOVE LOVE LOVE that Denver match up Monday night. Drew Lock has what, 300 snaps in the NFL?! Basically a rookie coming in on a prime time game, opening week, with maybe no training camp and a new receiving corps!
MMCNB!!!!
 
Can’t help but think we’re gonna feast week 1!
LOVE LOVE LOVE that Denver match up Monday night. Drew Lock has what, 300 snaps in the NFL?! Basically a rookie coming in on a prime time game, opening week, with maybe no training camp and a new receiving corps!
MMCNB!!!!
Yes...but Broncos are 18-2 in their home openers over the past 20 yrs
 
2020 NFL strength of schedule rankings
Based on 2019 win percentages, we can determine the NFL strength of schedule rankings for 2020.

Below are those rankings, from the toughest schedule in New England to the easiest schedule in Baltimore.

Rank Team Opponents' 2019 win percentage
1 New England Patriots .537 (137-118-1)
2 New York Jets .533 (136-119-1)
3 Miami Dolphins .529 (135-120-1)
4 San Francisco 49ers .527 (134-120-2)
T5 Buffalo Bills .525 (134-121-1)
T5 Atlanta Falcons .525 (134-121-1)
T5 Detroit Lions .525 (134-121-1)
T8 Arizona Cardinals .518 (132-123-1)
T8 Houston Texans .518 (132-123-1)
T10 Minnesota Vikings .516 (131-123-2)
T10 Los Angeles Rams .516 (131-123-2)
12 Denver Broncos .512 (131-125)
T13 Chicago Bears .508 (129-125-2)
T13 Seattle Seahawks .508 (129-125-2)
15 Green Bay Packers .504 (128-126-2)
T16 Tampa Bay Buccaneers .502 (128-127-1)
T16 Indianapolis Colts .502 (128-127-1)
T18 Carolina Panthers .500 (127-127-2)
T18 Kansas City Chiefs .500 (128-128)
20 Tennessee Titans .498 (127-128-1)
21 Las Vegas Raiders .496 (127-129)
22 Jacksonville Jaguars .494 (126-129-1)
23 Los Angeles Chargers .492 (126-130)
24 New Orleans Saints .490 (125-130-1)
25 Philadelphia Eagles .486 (124-131-1)
26 New York Giants .482 (123-132-1)
27 Cincinnati Bengals .477 (122-134)
28 Washington Redskins .465 (118-136-2)
29 Cleveland Browns .461 (118-138)
30 Dallas Cowboys .459 (117-138-1)
31 Pittsburgh Steelers .457 (117-139)
32 Baltimore Ravens .438 (112-144)
 
2020 NFL strength of schedule rankings
Based on 2019 win percentages, we can determine the NFL strength of schedule rankings for 2020.

Below are those rankings, from the toughest schedule in New England to the easiest schedule in Baltimore.

Rank Team Opponents' 2019 win percentage
1 New England Patriots .537 (137-118-1)
2 New York Jets .533 (136-119-1)
3 Miami Dolphins .529 (135-120-1)
4 San Francisco 49ers .527 (134-120-2)
T5 Buffalo Bills .525 (134-121-1)
T5 Atlanta Falcons .525 (134-121-1)
T5 Detroit Lions .525 (134-121-1)
T8 Arizona Cardinals .518 (132-123-1)
T8 Houston Texans .518 (132-123-1)
T10 Minnesota Vikings .516 (131-123-2)
T10 Los Angeles Rams .516 (131-123-2)
12 Denver Broncos .512 (131-125)
T13 Chicago Bears .508 (129-125-2)
T13 Seattle Seahawks .508 (129-125-2)
15 Green Bay Packers .504 (128-126-2)
T16 Tampa Bay Buccaneers .502 (128-127-1)
T16 Indianapolis Colts .502 (128-127-1)
T18 Carolina Panthers .500 (127-127-2)
T18 Kansas City Chiefs .500 (128-128)
20 Tennessee Titans .498 (127-128-1)
21 Las Vegas Raiders .496 (127-129)
22 Jacksonville Jaguars .494 (126-129-1)
23 Los Angeles Chargers .492 (126-130)
24 New Orleans Saints .490 (125-130-1)
25 Philadelphia Eagles .486 (124-131-1)
26 New York Giants .482 (123-132-1)
27 Cincinnati Bengals .477 (122-134)
28 Washington Redskins .465 (118-136-2)
29 Cleveland Browns .461 (118-138)
30 Dallas Cowboys .459 (117-138-1)
31 Pittsburgh Steelers .457 (117-139)
32 Baltimore Ravens .438 (112-144)

baltimore needs that crutch to regain all the manhood they lost in january
 
My typing skills are not exactly good or is my grammer but what language was this intended to be writen in?
You have to fill in some blanks. Let me help you

My son and I are considering a hike/camp in Eagle Colorado on thursday to sunday and return to Denver for MNF opener. Maybe summit Mt Holy Cross
 
You have to fill in some blanks. Let me help you

My son and I are considering a hike/camp in Eagle Colorado on thursday to sunday and return to Denver for MNF opener. Maybe summit Mt Holy Cross
No, i get it. I was just giving him crap It was so bad.
 
Since the merger the Denver Broncos are 51-8-2 at home games during the first two weeks of the season. That translates to 86.4 win percentage. The league wide win percentage over that time span is just 56%.
 
Week 1: @ Denver: L
Week 2: Jacksonville: W
Week 3: @ Minnesota: L
Week 4: Pittsburgh: W
Week 5: Buffalo: L
Week 6: Houston: W
Week 7: Bye: Record 3-3
Week 8: @ Cincinnati: W
Week 9: Chicago: W
Week 10: Indy: W
Week 11: @ Baltimore: L
Week 12: @ Indy: L
Week 13: Cleveland: W
Week 14: @ Jacksonville: W
Week 15: Detroit: W
Week 16: @ Green Bay: L
Week 17: @ Houston:

Puts us at 9-6 going into week 17.
 
Status
Not open for further replies.

Latest posts

Back
Top